Channel body
gratings
| Image | Product Name | Load class | Features | Inlet cross-section (cm²/m) | Weight | Item no. |
|---|---|---|---|---|---|---|
|
Composite slotted grating NW 100, 1000/122/2, SW 8/80, cl. B125 | 17010403 | B 125 | 0.0 kg | 17010403 | ||
|
ductile iron bar grating NW 100, 500/122/20, MW 28/9, cl. D400 (tec, pro) | 17010110 | D400 | 0.0 kg | 17010110 | ||
|
ductile iron bar grating NW 100, 500/122/20, MW 29/6, cl. C250 (pro) fiX | 17010106 | C250 | 0.0 kg | 17010106 |
accessories
| Image | Product Name | Item no | Features | Weight |
|---|---|---|---|---|
|
anti-vandalism locking device NW 100 (BG-FILCOTEN tec, pro) | 32087 | 32087 | 0.0 kg | |
|
Installation chair kit NW100, BG-FILCOTEN self/light/tec/pro NW100, galvanized | 19010902 | 19010902 | 0.0 kg | |
|
step displace plate NW 100, Nr. 0-20/0, galvanized (light, tec, pro) | 19010295 | 19010295 | 0.0 kg | |
|
no hub bottom outlet plate NW 100, with outlet, 4", galvanized (pro V) | 19011204 | 19011204 | 0.0 kg | |
|
BG-FILCOTEN front-/end plate plastic, NW 100, DN100 | 19010400 | 19010400 | 0.0 kg | |
|
BG-FILCOTEN tec KIT NW 100 V, sump unit with galv. steel edge, silt bucket, pipe coupl. DN 150 | 10410294 | 10410294 | 0.0 kg |
BG-FILCOTEN
tec V
Load class
E 600
NW 100 mm (4")
Variants: without slope, outlet without slope
CO2-eq: 2.6 , 3.3 , 7.1 Kg/piece
Edge -
Material: FILCOTEN HPC
Length: 1,000mm (39.4")
Width: 130 mm (5.2")
Height at channel end: 135 - 245 mm (5.4 - 9.7")
Ready to Build Better?
Discover how BG-FILCOTEN® HPC can elevate your next drainage or construction project.