Channel body
| Width (in) | Image | Product Name | No | Size | Weight | Load class | Edge type |
|---|---|---|---|---|---|---|---|
| 4" |
|
BG-FILCOTEN pro P NW 100 Nr. 0, composite edge, without slope | 10610400 | 10610400 |
length: 39.4 height: width: |
17.0 kg | D 400 | |
| 4" |
|
BG-FILCOTEN pro P NW 100 Nr. 10-0, composite edge, without slope | 10610462 | 10610462 |
length: 39.4 height: width: |
22.6 kg | D 400 |
gratings
| Image | Product Name | Load class | Features | Inlet cross-section (cm²/m) | Weight | Item no. |
|---|---|---|---|---|---|---|
|
Composite slotted grating NW 100, 1000/122/2, SW 8/80, cl. B125 | 17010403 | B 125 | 0.0 kg | 17010403 | ||
|
ductile iron bar grating NW 100, 500/122/20, MW 28/9, cl. D400 (tec, pro) | 17010110 | D400 | 0.0 kg | 17010110 | ||
|
ductile iron bar grating NW 100, 500/122/20, MW 29/6, cl. C250 (pro) fiX | 17010106 | C250 | 0.0 kg | 17010106 |
accessories
| Image | Product Name | Item no | Features | Weight |
|---|---|---|---|---|
|
BG-FILCOTEN pro P KIT NW 100, sump unit composite edge, silt bucket, pipe coupl. DN 100, | 10610492 | 10610492 | 0.0 kg | |
|
BG-FILCOTEN front-/end plate plastic, NW 100, DN100 | 19010400 | 19010400 | 0.0 kg | |
|
no hub bottom outlet plate NW 100, with outlet, 4", galvanized (pro V) | 19011204 | 19011204 | 0.0 kg | |
|
step displace plate NW 100, Nr. 0-20/0, galvanized (light, tec, pro) | 19010295 | 19010295 | 0.0 kg | |
|
Installation chair kit NW100, BG-FILCOTEN self/light/tec/pro NW100, galvanized | 19010902 | 19010902 | 0.0 kg | |
|
anti-vandalism locking device NW 100 (BG-FILCOTEN tec, pro) | 32087 | 32087 | 0.0 kg |
Ready to Build Better?
Discover how FILCOTEN® HPC can elevate your next drainage or construction project.